Expand All
A Flight 55-61 Flight
Pos. Player To Par
Gross
Total
Gross
1 +2 74
2 +3 75
3 +5 77
4 +5 77
5 +6 78
6 +7 79
7 +7 79
8 +7 79
9 +9 81
10 +9 81
11 +10 82
12 +11 83
13 +11 83
14 +11 83
15 +12 84
16 +16 88
17 +16 88
18 +16 88
19 +17 89
20 +20 92
21 +20 92
22 +21 93
23 +22 94
24 +25 97
25 +29 101
B Flight 62-68 Flight
Pos. Player To Par
Gross
Total
Gross
1 +2 74
2 +4 76
3 +4 76
4 +5 77
5 +5 77
6 +6 78
7 +6 78
8 +6 78
9 +7 79
10 +9 81
11 +9 81
12 +9 81
13 +11 83
14 +11 83
15 +12 84
16 +13 85
17 +13 85
18 +14 86
19 +16 88
20 +16 88
21 +17 89
22 +17 89
23 +17 89
24 +18 90
25 +18 90
26 +18 90
27 +19 91
28 +19 91
29 +19 91
30 +20 92
31 +20 92
32 +21 93
33 +21 93
34 +23 95
35 +24 96
36 +24 96
37 +26 98
38 +27 99
39 +27 99
40 +27 99
41 +33 105
42 +36 108
NC - NC
C Flight 69-74 Flight
Pos. Player To Par
Gross
Total
Gross
1 +1 73
2 +5 77
3 +7 79
4 +8 80
5 +8 80
6 +9 81
7 +10 82
8 +11 83
9 +13 85
10 +13 85
11 +14 86
12 +15 87
13 +16 88
14 +18 90
15
Mike Galvin
Brantford
+18 90
16 +20 92
17
Bob Wynne
Hamilton Golf & Country Club
+20 92
18 +21 93
19 +22 94
20 +23 95
21 +25 97
22 +26 98
23 +26 98
24 +27 99
25 +28 100
26 +29 101
27 +32 104
28 +34 106
DNF - DNF
Legends 75+ Flight
Pos. Player To Par
Gross
Total
Gross
1 +12 84
2 +14 86
3 +15 87
4 +16 88
5 +22 94
6 +30 102
7 +33 105
8 +33 105
9 +48 120
H
E
L
P